| Management number | 239956689 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 239956689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Wake up to the delicious taste of Great Value Awake Strawberry Cereal. This scrumptious cereal pairs crunchy whole grain wheat and rice flakes with real strawberries. Serve with your favorite milk or enjoy it by the handful as a sweet treat. At only 140 calories per serving and with 10 vitamins and minerals in every serving, as well as being a good source of fiber, you can be happy knowing your family is enjoying a great breakfast offering.<br>Great Value products provide families with affordable, high quality grocery and household consumable options. With our wide range of product categories spanning grocery and household consumables, we offer you a variety of products for your family's needs. Our products are conveniently available online and in Walmart stores nationwide, allowing you to stock up and save money at the same time.</p>
| Brand | Great Value |
|---|---|
| Flavor | Strawberry |
| Packaged breakfast cereal type | Whole Grain Cereals |
| Size | 16.9 oz |
| Net content statement | 16.9 oz |
| Product net content uom | Ounce |
| Food form | Flakes |
| Grain type | Wheat, Rice |
| Fruit type | Strawberry |
| Texture | Crunchy |
| Container type | Box |
| Shelf life | 365 days |
| Occasion | All Occasion |
| Food preparation method | Instant |
| Size descriptor | Regular |
| Material | Cardboard |
| Pack quantity | 10 |
| Theme | Great Value |
| Product net content parent | 16.9 Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/c6e2e723-5237-4ab5-bcec-d47542851294.581a9095e77f46b206d634a5488c0e38.jpeg?odnHeight=80&odnWidth=80&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/d0a673b0-0142-44e8-9523-8bb1a8ff52ba.585664d4d15cbc81baf6b33502f6bec8.jpeg?odnHeight=80&odnWidth=80&odnBg=FFFFFF |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form