| Management number | 239071513 | Release Date | 2026/07/14 | List Price | US$52.00 | Model Number | 239071513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for work that keeps you moving, these men's Carhartt work pants combines a stretch duck canvas build with a flame-resistant rating. Multiple tool and utility pockets keep workday stuff within reach, and full triple-stitched seams hold up to on-the-job wear. Cut for a relaxed fit, there's plenty of room to move.





| UPC | 195836516716 |
|---|---|
| ASIN | B0BNK14TTT |
| Color | Carhartt Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Flame Resistant Rugged Flex® Relaxed Fit Duck Utility Work Pant |
| Rise Style | Low Rise |
| Sport Type | Work Pant |
| Style Name | Fr Relaxed Straight Rugged Flex Duck Dungaree |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 99% cotton, 1% Elastane FR duck |
| Has Pockets | Yes |
| Item Weight | 16 ounces |
| Manufacturer | Carhartt |
| Style Number | 105014 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 105014-BRN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form