| Management number | 229348989 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 229348989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DPM5MF8G |
|---|---|
| Color | 1#purple |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Cromoncent |
| Rise Style | Cargo |
| Sport Type | Hiking, Yoga |
| Style Name | Clsassic |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon-waterproof |
| Has Pockets | Yes |
| Material Type | Nylon |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form