| Management number | 228988628 | Release Date | 2026/05/31 | List Price | US$23.49 | Model Number | 228988628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Energise underwired sport bra is refreshed and rebooted with a clever J-hook, offering a choice of original straps or a racer back look


| UPC | 886279626680 |
|---|---|
| ASIN | B00L64F4LY |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Bra Shape | sports |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Elomi |
| Life Event | Exercising |
| Model Name | Energise Sports Bra: High Impact Support. Non-compression Design, Racerback Option. Uk Sizes D-k, Us Sizes D-o |
| Neck Style | U-Neck |
| Sport Type | Any |
| Strap Type | basic |
| Style Name | Bras |
| Unit Count | 1.00 Count |
| Fabric Type | 94% Polyamide, 6% Elastane |
| Item Weight | 3.5 Ounces |
| Bra Function | sports |
| Manufacturer | Elomi Intimate Apparel |
| Style Number | EL8041 |
| Material Type | Synthetic Blend |
| Occasion Type | Sport Bra |
| Support Level | High Support |
| Inner Material | [POSSIBLE] Polyamide |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | Great Britain |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | EL8041-001 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00886279626680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form