| Management number | 238994838 | Release Date | 2026/07/14 | List Price | US$43.18 | Model Number | 238994838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You know them, you love them, the Faherty All Day Shorts 2.0 look perfectly tailored with a flat front style and have the water repellant technical performance of swimwear for increased movement and breathability. They are designed in a straight-leg style with a mid-rise waist. Finished with an inner drawstring, and a zipper fly, buttoned closure, and belt loops, these straight-leg shorts are expertly crafted for all-day functionality. Regular fit. Two front hand pockets and two back pockets. 37% Takeback recycled polyester, 35% Repreve recycled polyester, 20% organic cotton, 8% spandex. Machine washable.
| UPC | 194622664969 |
|---|---|
| ASIN | B0DDLX555Q |
| Color | Blue Nights |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | Faherty |
| Rise Style | Mid Rise |
| Style Name | All Day Shorts 2.0 (9") |
| Unit Count | 1 Count |
| Fabric Type | Shell: 75% polyester, 17% cotton, 8% elastane |
| Item Weight | 7 Ounces |
| Manufacturer | Faherty |
| Style Number | MBS2522 |
| Inseam Length | 9 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Target Audience | Unisex-Adults |
| Pocket Description | Slant hip pockets, Welt back pockets |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Item Length Description | Knee Length (8“-9") |
| Manufacturer Part Number | MBS2522-BLN |
| Product Care Instructions | Wash cold |
| Global Trade Identification Number | 00194622664969 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form