| Management number | 231552874 | Release Date | 2026/06/18 | List Price | US$184.00 | Model Number | 231552874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: FuelStyle: D871 Flux Dually FrontSize: 20x8.25Bolt Pattern: 8x165.1 (8x6.5")Offset: +104mmBackspacing: 8.72"Hub Bore: 121.5mmFinish: BlackoutQuantity: 1
| UPC | 194933371044 |
|---|---|
| ASIN | B0DNKKDFRS |
| Size | 20X8.25, 8X6.5, 8.72, 104mm |
| Color | BLACKOUT |
| Rim Size | 20 Inches |
| Rim Width | 8.25 Inches |
| Brand Name | FUEL OFF-ROAD |
| Load Index | 1 |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Item Weight | 49.6 Pounds |
| Manufacturer | FUEL |
| Model Number | D87120828D |
| Item Diameter | 20 Inches |
| Material Type | Aluminum |
| Exterior Finish | Blackout |
| Wheel Backspacing | 8.72 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Qty of 1 Item |
| Pitch Circle Diameter | 165.1 Millimeters |
| Manufacturer Part Number | D87120828D |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | Full Manufacturer Warranty |
| Global Trade Identification Number | 00194933371044 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form