| Management number | 229554019 | Release Date | 2026/05/31 | List Price | US$22.00 | Model Number | 229554019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energy Drink ORANGE | (Pack Of 15) | Sugar Free, Low Calorie Energy Drinks | 200mg Caffeine | Zero Sugar | 10 Calories | 12 Fl Oz Cans - By The Munchie Mix
| ASIN | B0D6PWM4TB |
|---|---|
| Flavor | Orange - 15 Pack |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Generic |
| Unit Count | 180 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | The Munchie Mix |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Number of Pieces | 15 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Age Range Description | Adult |
| Liquid Contents Description | Energy Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form