| Management number | 239010070 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239010070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G1RKVY75 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | GRAPENT |
| Model Name | Gp-paggaccai_p2 |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Wide |
| Unit Count | 1 Count |
| Fabric Type | 98% Polyester, 2% Elastane |
| Style Number | GP-PAGGACCAI_P2-L |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Patch Pocket |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form