| Management number | 239791593 | Release Date | 2026/07/14 | List Price | US$52.80 | Model Number | 239791593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09Q6BWFLX |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Pants |
| Brand Name | JP 1880 |
| Model Name | Wool Blend Comfort Waist Comfort Fit Suit Pants |
| Rise Style | Low Rise |
| Style Name | Moderne |
| Waist Size | 56 Inches |
| Fabric Type | Lining: 100% polyester / Fabric: 52% wool, 44% polyester, 4% elastane |
| Style Number | 705516 |
| Inseam Length | 34 Inches |
| Material Type | Wool |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 705516 |
| Product Care Instructions | Dry Clean Only |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form