| Management number | 231658720 | Release Date | 2026/06/18 | List Price | US$18.00 | Model Number | 231658720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 797153974394 840359404520 |
|---|---|
| ASIN | B07PDNRY3L |
| Color | Eva Super Greens |
| Flavor | Strawberry |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | MTN OPS |
| Unit Count | 4.4 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.4 Pounds |
| Manufacturer | Mountain OPS, LLC |
| Container Type | Tub |
| Item Dimensions | 10 x 3 x 8 inches |
| Number of Items | 30 |
| Product Benefits | Metabolism Management |
| Material Features | Gluten Free, Organic |
| Special Ingredients | Alfalfa, Barley, Wheatgrass |
| Allergen Information | Gluten Free, Shellfish Free, Soy Free, Tree Nut Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Antioxidant, Digestive Support, Greens, Immune Support, Superfood |
| Manufacturer Part Number | 2122520130 |
| Specific Uses For Product | Digestive Support, Energy Support, Gut Health, Hydration Support, Immune Support |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form