| Management number | 239175090 | Release Date | 2026/07/14 | List Price | US$5.61 | Model Number | 239175090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649310127368 |
|---|---|
| ASIN | B0CSYP6FHS |
| Brand | LVTEL |
| Color | Black |
| Material | Nylon |
| Lens Type | Polarized |
| Arm Length | 150 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 40 Millimeters |
| Sport Type | Cycling, Hiking |
| Style Name | M8 Pro-black Lens |
| Unit Count | 1 Count |
| Item Weight | 1.09 Ounces |
| Bridge Width | 21 Millimeters |
| Manufacturer | Shenzhen LVTEL Communication Equipment Co., Ltd |
| Style Number | M8 Pro |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Subject Character | Smart Glasses for Men Women |
| Lens Material Type | Polycarbonate |
| Frame Material Type | TR90 |
| Age Range Description | Unisex Adults, Women, Men |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | M8 Pro |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Travel, Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form