| Management number | 229331219 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229331219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DPKRSX6C |
|---|---|
| size | 9.06x7.87x3.74inch |
| Brand | hibear |
| Color | Alligator Leather - Blue |
| Pattern | Animal Print |
| Seasons | All |
| Capacity | 5.3 Liters |
| Fit Type | Fixed |
| Item Shape | Rectangular |
| Model Name | Stanley Purse |
| Strap Type | Adjustable |
| Style Name | Morden |
| Unit Count | 1 Count |
| Handle Type | Shoulder Strap |
| Strap Color | Blue |
| Closure Type | Buckle |
| Manufacturer | HIBEAR |
| Style Number | stanley cups for women |
| Warranty Type | Manufacturer |
| Inner Material | Polyurethane |
| Outer Material | Polyurethane |
| Item Dimensions | 9.45 x 4.13 x 8.27 inches |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Satchel |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Pocket Description | Slip Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8.27 Inches |
| Compatible Device Size Maximum | 9.45 Inches |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form