| Management number | 247768083 | Release Date | 2026/08/16 | List Price | US$15.60 | Model Number | 247768083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stock your shared family spaces with a highly versatile multi-pack that offers a balanced assortment of core towels. The Superior Wisteria Cotton 6-Piece Towel Set is a functional household staple, containing two bath towels, two hand towels, and two washcloths/face towels. Made from premium cotton fibers, this set strikes a flawless balance between rapid moisture absorption and an efficient drying time. The intricate floral jacquard dobby border pattern adds a sophisticated, traditional frame to each piece, making it simple to keep your linen closet coordinated. It is an excellent choice for a mid-week rotation update that instantly elevates the look of your main washrooms.
| UPC | 190052325852 |
|---|---|
| ASIN | B0DNKT8LZD |
| Size | 6 Piece Towel Set |
| Color | White/Black |
| Shape | Rectangular |
| Theme | No Theme |
| Pattern | Solid |
| Occasion | Everyday Use |
| Set Name | Wisteria Collection |
| Brand Name | SUPERIOR |
| Model Name | WISTERIA PARENT |
| Unit Count | 1 Count |
| Weave Type | Terry Weave |
| Fabric Type | 100% Cotton |
| Item Weight | 16 ounces |
| Manufacturer | Home City Inc. |
| Model Number | WIST 6PC SET WHXBK |
| Material Type | Cotton |
| Product Style | Modern |
| Item Type Name | Towel Set |
| Number of Items | 6 |
| Target Audience | Unisex |
| Towel Form Type | Bath Towel |
| Specification Met | True |
| Subject Character | Floral pattern |
| Age Range Description | Adult |
| Item Dimensions L x W | 9"L x 5.5"W |
| Manufacturer Part Number | WST 6PC SET WHXBK |
| Product Care Instructions | Machine wash in warm water with like colors. Tumble dry low. Remove promptly from dryer. Always follow care label instructions for best results. |
| Other Special Features of the Product | Breathable, Lightweight, OEKO-TEX Certified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form