| Management number | 238844627 | Release Date | 2026/07/14 | List Price | US$5.98 | Model Number | 238844627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% combed ringspun cotton, 30 singles, CVC Colors are 60/40; Heather is 93/7 combed ringspun cotton/polyester , Flatlock stitched ribbed collar and raglan armholes, Contrast double-needle stitched sleeves, Easy moving three-quarter length raglan sleeves, Raw serge shirttail hem.





| ASIN | B07P854T6X |
|---|---|
| Color | Blue |
| Pattern | Letter Print |
| Seasons | Summer, Winter |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Round Cut Cuff, Angle Cut Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Tstars |
| Life Event | birth |
| Model Name | 460a7e57f0a52a57b07a8a8977f415aafe7bdc12 |
| Neck Style | Crew Neck |
| Sport Type | Baseball |
| Style Name | Big Brother |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | 3/4 Sleeve |
| Hemline Form | Shirttail Hemline |
| Style Number | G0hPlhtgm8P0m890o |
| Material Type | Jersey |
| Occasion Type | Casual |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | made in usa and importer |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good Fit |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | G0hPlhtgm8P0m890o |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form