| Management number | 239750920 | Release Date | 2026/07/14 | List Price | US$9.00 | Model Number | 239750920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with durable tricot knit construction, these Brawler pants from Under Armour have a soft interior to seal in warmth, featuring contrast graphics and side piecing with a tapered fit for distraction-free movement.
| UPC | 198740156849 |
|---|---|
| ASIN | B0F95N9HKC |
| Color | Black Tapered |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Tapered |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Brawler Warm-up Sweatpants, Fast Drying and Moisture Wicking, Relaxed Fit |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Brawler Warm-up Sweatpants, Fast Drying and Moisture Wicking, Relaxed Fit |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 22.68 g |
| Manufacturer | Under Armour |
| Style Number | UAFIC11 |
| Material Type | Polyester |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | UAFIC11 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form