| Management number | 240619847 | Release Date | 2026/07/16 | List Price | US$6.29 | Model Number | 240619847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FIGHT PAIN FAST with Vicks® PainQuil™ and PainQuil PM™ adult liquid pain relievers! For pain relief anytime, PainQuil™ Liquid Pain Reliever starts working fast for max strength‡ headache relief, backache relief, muscular ache relief, and relief of other minor aches & pains. For pain relief at night, PainQuil PM™ Liquid Pain Reliever starts working fast for headache relief, backache relief, muscular ache relief, and relief of other minor aches & pains + 50mg diphenhydramine HCl per dose to help you sleep soundly. PainQuil™ and PainQuil PM™ deliver max strength‡ pain relief with 1000mg Acetaminophen per dose. This adult pain reliever liquid is soothing, easy to take, & flavored with Real U.S. Grade A Honey. Both PainQuil™ and PainQuil PM™ are non-habit forming. They are also free of high fructose corn syrup. PainQuil™ and PainQuil PM™ Honey Flavored Liquid Pain Relievers are from the makers of Vicks®, with over 125 years of health care expertise. ‡Maximum strength dose of active ingredients per dosing interval, only use as directed. Read each label. Use as directed. For occasional minor aches and pains with accompanying sleeplessness. Keep out of reach of children.
| Over-the-counter medicine type | Acetaminophen |
|---|---|
| Health concern | Body Aches & Pains |
| Active ingredients | Acetaminophen 1000mg |
| Medicine strength | 1000mg |
| Dosage | Adults & children 12 yrs & over: 30 mL |
| Instructions | Adults & children 12 yrs & over 30 mL every 6 hours. Children under 12 yrs ask a doctor. |
| Brand | Vicks |
| Age group | Adult |
| Form | Liquid |
| Symptoms | Headache, aches, pains, sore throat, fever |
| Flavor | Honey |
| Required storage condition | Cool & Dry Place Storage |
| Ingredient preference | Gluten-Free |
| Features | Medicated |
| Ingredient properties | Hypoallergenic |
| Treatment effective time | 6 h |
| Inactive ingredients | PainQuil: Alcohol, Anhydrous Citric Acid, D&C Yellow No. 10, FD&C Green No. 3, FD&C Red No. 40, FD&C Yellow No. 6, Flavor, Glycerin, Propylene Glycol, Saccharin Sodium, Sodium Benzoate, Sodium Citrate, Sorbitol, Sucralose, Water; PainQuil PM: Alcohol, Anhydrous Citric Acid, D&C Yellow No.10, FD&C Green No. 3, FD&C Red No. 40, FD&C Yellow No.6, Flavor, Glycerin, Polysorbate 20, Propylene Glycol, Saccharin Sodium, Sodium Benzoate, Sodium Citrate, Sorbitol, Sucralose, Water |
| Size | 24oz |
| Count per pack | 2 |
| Product net content parent | 24 Fluid Ounces |
| Net content statement | 24 fl oz |
| Product net content uom | Fluid Ounce |
| Items included | 2 bottles |
| Retail packaging | Set |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form