| Management number | 222546578 | Release Date | 2026/05/04 | List Price | US$95.16 | Model Number | 222546578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:WoolHign-Concerned Chemical:NoneCraft Of Weaving:TATSeason:Autumn/WinterAge:MIDDLE AGEStyle:England StyleSleeve Style:RegularType:LOOSEClosure Type:Double BreastedCollar:Turn-Down CollarDecoration:Button,PocketsPattern Type:SolidClothing Length:Long(26+Inch)Sleeve Length(Cm):FullGender:WOMENOrigin:Mainland ChinaOuterwear Type:Wool & Blends
| Color | Khaki |
|---|---|
| Style | Wrap Coat |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday |
| Brand Name | Generic |
| Unit Count | 1 Count |
| Fabric Type | Wool |
| Part Number | WJ236 |
| Sleeve Type | Long Sleeve |
| Closure Type | Buckle |
| Collar Style | Notch |
| Manufacturer | Generic |
| Lining Description | Wool |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | CM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 26 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form